tist of Vegetables that contain Carbohydrates, Vegetables List
tist of Vegetables that contain Carbohydrates, Vegetables List
| Vegetable | Carbohydrates | Calories |
| Asparagus | 2g | 26 |
| Aubergine | 2.3g | 15 |
| 8-18g | Medium |
| Beetroot | 8g | 38 |
| Broccoli | 2g | 32 |
| Brussels Sprouts | 4g | 40 |
| Cabbage average | 4g | 24 |
| Carrot | 8g | 32 |
| Cauliflower | 3g | 32 |
| Celery | 1g | 8 |
| Chicory | 3g | 10 |
| Courgette | 2g | 20 |
| Cucumber | 1.5g | 10 |
| Fennel | 1.9g | 13 |
| Gherkins | 2.8g | 15 |
| Gourd | 1g | 12 |
| Leek | 3g | 22 |
| Lettuce (average) | 1.5g | 13 |
| Marrow | 2g | 10 |
| Mushroom | 0.5g | 12 |
| Okra | 3g | 30 |
| Onion | 8g | 35 |
| Onion Spring | 6g | 23 |
| Parsnip | 12g | 60 |
| 10-15g | Medium |
| Peppers | 1.6g | 18 |
| 15-25g | low-med |
| Pumpkin | 2.1g | 12 |
| Radish | 2g | 13 |
| Spinach | 1.5g | 23 |
| Swede | 5g | 22 |
| Sweetcorn | 2g | 24 |
| Tomatoes | 3g | 18 |
| Turnip | 4.5g | 21 |
| Watercress | 0.3g | 21 |
| Yam | 27g | 110 |
No comments:
Post a Comment